Assembly President Sharon McGaffick Itinerary 2017 ~ 2018 |
Date | Lodge | Num | City |
November 2017 | |||
3-5 | Northwest | Yakima, WA |
Date | Lodge | Num | City |
February 2018 | |||
6 | Unity | 8 | Boise |
13 | Pansy | 37 | Caldwell |
14 | Melba | 105 | Nampa |
17 | District 1 | Boise |
Date | Lodge | Num | City |
March 2018 | |||
5 | Idaho | 96 | Wendell |
8 | Guiding Star | 4 | Mountain Home |
10 | District 3 | Wendell | |
12 | Syringa | 110 | Jerome |
13 | Bingham | 78 | American Falls |
14 | Progress | 48 | Blackfoot |
15 | Ivy | 23 | Pocatello |
17 | District 1 | American Falls |
Date | Lodge | Num | City |
April 2018 | |||
5 | Royal Gem | 13 | White Bird |
6-8 | Northwest | BC | |
9 | District 7 | Coeur d'Alene | |
9 | Carnation | 95 | Coeur d'Alene |
10 | Mizpah | 12 | Grangeville |
10 | White Pine | 60 | Weippe |
11 | Bluebell | 72 | Orofino |
12 | Kooskia | 64 | Kooskia |
13 | Sylvan | 81 | Clearwater |
14 | District 6 | Orofino | |
16 | Priscilla | 97 | New Plymouth |
19 | Harmony | 22 | Payette |
28 | District 5 | Indian Valley |
Date | Lodge | Num | City |
May 2018 | |||
5 | District 2 | Challis | |
5 | Silver Leaf | 27 | Challis |
9 | Hiawatha | 123 | Indian Valley |
15 | Gem of the Mountains | 5 | Caldwell |
19 | Rose | 18 | Idaho City |
14 | Progress | 48 | Blackfoot |
Contact the Webmaster with your questions or comments about this web site. |
Last updated:
10/28/17 |